Rank | BoatName | Class | SailNo | Helm/Crew | PY | R1 Tidal 11/4/21 |
R2 Tidal 11/4/21 |
R3 Lake 18/4/21 |
R4 Lake 18/4/21 |
R5 Tidal 25/4/21 |
R6 Not sailed 25/4/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva | 6174 | Sebastion Nixon & Thomas Hazleton | 1244 | (8 DNC) | 8 DNC | 1 | 1 | 8 DNC | 18 | ||
2nd | Marshmallow | Mirror | 70650 | Angus Armstrong | 1390 | 1 | 1 | (8 DNC) | 8 DNC | 8 DNC | 18 | |
3rd | RS Feva | 6179 | Leon Kadioglu/Oscar Sandow | 1244 | (8 DNC) | 8 DNC | 2 | 8 DNS | 1 | 19 | ||
4th | Sea Glass | Mirror | 70499 | Tash Armstrong | 1390 | 2 | (8 DNS) | 8 DNC | 8 DNC | 8 DNC | 26 | |
5th | Poseidon | Optimist | 5790 | Patrick Bromilow | 1642 | 3 | (8 DNS) | 8 DNC | 8 DNC | 8 DNC | 27 | |
6th | Seabas | Optimist | 5086 | Seb Nixon | 1642 | 4 | (8 DNS) | 8 DNC | 8 DNC | 8 DNC | 28 | |
7th | Topper | 47743 | Leon Kadioglu | 1365 | 5 | (8 DNS) | 8 DNC | 8 DNC | 8 DNC | 29 |
Wind N F2
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmallow | Mirror | 70650 | Angus Armstrong | 1390 | 0.49.33 | 0.35.39 | 0.00.00 | 1390 | 1 | |
2 | Sea Glass | Mirror | 70499 | Tash Armstrong | 1390 | 0.51.46 | 0.37.15 | 0.02.13 | 1452.183 | 2 | |
3 | Poseidon | Optimist | 5790 | Patrick Bromilow | 1642 | 1.01.16 | 0.37.19 | 0.02.44 | 1718.681 | 3 | |
4 | Seabas | Optimist | 5086 | Seb Nixon | 1642 | 1.10.34 | 0.42.59 | 0.12.02 | 1979.569 | 4 | |
5 | Topper | 47743 | Leon Kadioglu | 1365 | 1.02.23 | 0.45.42 | 0.13.43 | 1750.007 | 5 |
Wind ENE F2
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmallow | Mirror | 70650 | Angus Armstrong | 1380 | 0.20.20 | 0.14.44 | 0.00.00 | 1380 | 1 | |
2 | Sea Glass | Mirror | 70499 | Tash Armstrong | 1390 | DNS | 8 | ||||
2 | Poseidon | Optimist | 5790 | Patrick Bromilow | 1642 | DNS | 8 | ||||
2 | Seabas | Optimist | 5086 | Seb Nixon | 1642 | DNS | 8 | ||||
2 | Topper | 47743 | Leon Kadioglu | 1365 | DNS | 8 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS Feva | 6174 | Sebastion Nixon & Thomas Hazleton | 1244 | 25.23 | 0.20.24 | 0.00.00 | 1244 | 1 | ||
2 | RS Feva | 6179 | Leon Kadioglu/Oscar Sandow | 1244 | 28.30 | 0.22.55 | 0.03.07 | 1396.743 | 2 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS Feva | 6174 | Sebastion Nixon & Thomas Hazleton | 1244 | 33.09 | 0.26.39 | 0.00.00 | 1244 | 1 | ||
2 | RS Feva | 6179 | Leon Kadioglu/Oscar Sandow | 1244 | DNS | 8 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS Feva | 6179 | Leon Kadioglu/Oscar Sandow | 1244 | 0.59.10 | 0.47.34 | 0.00.00 | 1244 | 1 |
No Starters
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com